Colorful PVC / Nylon Coated Stainless Steel Wire Rope

Model NO.: PVC / Nylon Coated Stainless Steel Wire Rope
Construction: 7X7 & 7*7 & 7/7
Stainless Steel: 304 A2 1.4301
Delivery Time: 10 Days
Delivery Terms: EXW,Fob,CFR,CIF
Production: En 12385-4 , GB/T 9944-2015
Trademark: Tianli Stainless Steel
Transport Package: Plywood Reel, Pallet
Specification: 7x7 & 7*7 & 7/7
Origin: Jiangsu, China
HS Code: 7312100000
Model NO.: PVC / Nylon Coated Stainless Steel Wire Rope
Construction: 7X7 & 7*7 & 7/7
Stainless Steel: 304 A2 1.4301
Delivery Time: 10 Days
Delivery Terms: EXW,Fob,CFR,CIF
Production: En 12385-4 , GB/T 9944-2015
Trademark: Tianli Stainless Steel
Transport Package: Plywood Reel, Pallet
Specification: 7x7 & 7*7 & 7/7
Origin: Jiangsu, China
HS Code: 7312100000
Colorful PVC / Nylon Coated Stainless Steel Wire Rope

Tianli Stainless Steel offers a complete line of stainless steel wire rope cable for marine, industrial and architectural applications. 
All of our stainless steel wire cable is made from 316 (1.4401 A4) and 304 (1.4301 A2) stainless steel. 
Our wire rope product line also includes both Black Nylon Coated Wire & White Nylon Coated Wire & Clear Nylon Coated Wire.
We also offer a complete line of  Wire Rope Accessories including Thimbles, Turnbuckles, Clips, Sleeves, Swage Turnbuckles & Terminals.
Our stainless steel wire rope cable will meet and exceed your expectations.
Our stainless steel wire rope cable can be supplied on a spool or cut to your specific request.
common wire rope cable type we supply:
1x7 1x19 1x37
7x7 7x19 7x37
6x7+FC/PP 6x19+FC/PP/WSC/IWS/IWRC 6x19S
6X36WS+IWRC/FC 6X37+FC/IWRC

7x7 Stainless Steel Wire Rope Specification:
Structure Rope diameter mm kg/1000m Minimum Breaking force N Minimum Breaking force kg
7x7 0.3 0.36 53.9 5.5
0.36 0.5184 83.3 8.5
0.45 0.81 142.1 14.5
0.54 1.1664 205.8 21
0.6 1.44 215.6 22
0.72 2.0736 362.6 37
0.8 2.56 460.6 47
0.9 3.24 539 55
1 4 637 65
1.2 5.76 882 90
1.6 10.24 2100 214
1.8 12.96 2254 230
2 16 2940 300
2.4 23.04 4100 418
2.5 25 4400 449
3 36 6370 650
3.5 49 7640 780
4 64 9510 970
5 100 14700 1500
6 144 18600 1898
other specification available

Inch mm convert table ( 1 ft=12 inch ; 1 inch = 25.4 mm ) :
inch mm inch mm inch mm inch mm
1/2 0.5 12.7 3/32 0.09375 2.381 3/64 0.046875 1.191 35/64 0.546875 13.891
1/4 0.25 6.35 5/32 0.15625 3.969 5/64 0.078125 1.984 37/64 0.578125 14.684
3/4 0.75 19.05 7/32 0.21875 5.556 7/64 0.109375 2.778 39/64 0.609375 15.478
1/8 0.125 3.175 9/32 0.28125 7.144 9/64 0.140625 3.572 41/64 0.640625 16.272
3/8 0.375 9.525 11/32 0.34375 8.731 11/64 0.171875 4.366 43/64 0.671875 17.066
5/8 0.625 15.875 13/32 0.40625 10.319 13/64 0.203125 5.159 45/64 0.703125 17.859
7/8 0.875 22.225 15/32 0.46875 11.906 15/64 0.234375 5.953 47/64 0.734375 18.653
1/16 0.0625 1.588 17/32 0.53125 13.494 17/64 0.265625 6.747 49/64 0.765625 19.447
3/16 0.1875 4.763 19/32 0.59375 15.081 19/64 0.296875 7.541 51/64 0.796875 20.241
5/16 0.3125 7.938 21/32 0.65625 16.669 21/64 0.328125 8.334 53/64 0.828125 21.034
7/16 0.4375 11.113 23/32 0.71875 18.256 23/64 0.359375 9.128 55/64 0.859375 21.828
9/16 0.5625 14.288 25/32 0.78125 19.884 25/64 0.390625 9.922 57/64 0.890625 22.622
11/16 0.6875 17.463 27/32 0.84375 21.431 27/64 0.421785 10.716 59/64 0.921875 23.416
13/16 0.8125 20.638 29/32 0.90625 23.019 29/64 0.453125 11.509 61/64 0.953125 24.209
15/16 0.9375 23.813 31/32 0.96875 24.606 31/64 0.484375 12.303 63/64 0.984375 25.003
1/32 0.03125 0.794 1/64 0.01562 0.397 33/64 0.515625 13.097 64/64 1 25.4
 
Chemical Composition of common Stainless Steel
%
Component C Si Mn P S Cr Ni Mo
304 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.03 17.00-19.00 8.00-10.00  
304L MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.03 18.00-20.00 8.00-10.00  
316 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.03 16.00-18.00 10.00-14.00 2.00-3.00
316L MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.03 16.00-18.00 12.00-15.00 2.00-3.00

Colorful PVC / Nylon Coated Stainless Steel Wire Rope
Colorful PVC / Nylon Coated Stainless Steel Wire Rope
Colorful PVC / Nylon Coated Stainless Steel Wire Rope
Colorful PVC / Nylon Coated Stainless Steel Wire Rope
  Colorful PVC / Nylon Coated Stainless Steel Wire Rope

Tianli Stainless Steel offers a complete line of stainless steel wire rope cable for marine, industrial and architectural applications. 
All of our stainless steel wire cable is made from 316 (1.4401 A4) and 304 (1.4301 A2) stainless steel. 
Our wire rope product line also includes both Black Nylon Coated Wire & White Nylon Coated Wire & Clear Nylon Coated Wire.
We also offer a complete line of  Wire Rope Accessories including Thimbles, Turnbuckles, Clips, Sleeves, Swage Turnbuckles & Terminals.
Our stainless steel wire rope cable will meet and exceed your expectations.
Our stainless steel wire rope cable can be supplied on a spool or cut to your specific request.
common wire rope cable type we supply:
1x7 1x19 1x37
7x7 7x19 7x37
6x7+FC/PP 6x19+FC/PP/WSC/IWS/IWRC 6x19S
6X36WS+IWRC/FC 6X37+FC/IWRC

7x7 Stainless Steel Wire Rope Specification:
Structure Rope diameter mm kg/1000m Minimum Breaking force N Minimum Breaking force kg
7x7 0.3 0.36 53.9 5.5
0.36 0.5184 83.3 8.5
0.45 0.81 142.1 14.5
0.54 1.1664 205.8 21
0.6 1.44 215.6 22
0.72 2.0736 362.6 37
0.8 2.56 460.6 47
0.9 3.24 539 55
1 4 637 65
1.2 5.76 882 90
1.6 10.24 2100 214
1.8 12.96 2254 230
2 16 2940 300
2.4 23.04 4100 418
2.5 25 4400 449
3 36 6370 650
3.5 49 7640 780
4 64 9510 970
5 100 14700 1500
6 144 18600 1898
other specification available

Inch mm convert table ( 1 ft=12 inch ; 1 inch = 25.4 mm ) :
inch mm inch mm inch mm inch mm
1/2 0.5 12.7 3/32 0.09375 2.381 3/64 0.046875 1.191 35/64 0.546875 13.891
1/4 0.25 6.35 5/32 0.15625 3.969 5/64 0.078125 1.984 37/64 0.578125 14.684
3/4 0.75 19.05 7/32 0.21875 5.556 7/64 0.109375 2.778 39/64 0.609375 15.478
1/8 0.125 3.175 9/32 0.28125 7.144 9/64 0.140625 3.572 41/64 0.640625 16.272
3/8 0.375 9.525 11/32 0.34375 8.731 11/64 0.171875 4.366 43/64 0.671875 17.066
5/8 0.625 15.875 13/32 0.40625 10.319 13/64 0.203125 5.159 45/64 0.703125 17.859
7/8 0.875 22.225 15/32 0.46875 11.906 15/64 0.234375 5.953 47/64 0.734375 18.653
1/16 0.0625 1.588 17/32 0.53125 13.494 17/64 0.265625 6.747 49/64 0.765625 19.447
3/16 0.1875 4.763 19/32 0.59375 15.081 19/64 0.296875 7.541 51/64 0.796875 20.241
5/16 0.3125 7.938 21/32 0.65625 16.669 21/64 0.328125 8.334 53/64 0.828125 21.034
7/16 0.4375 11.113 23/32 0.71875 18.256 23/64 0.359375 9.128 55/64 0.859375 21.828
9/16 0.5625 14.288 25/32 0.78125 19.884 25/64 0.390625 9.922 57/64 0.890625 22.622
11/16 0.6875 17.463 27/32 0.84375 21.431 27/64 0.421785 10.716 59/64 0.921875 23.416
13/16 0.8125 20.638 29/32 0.90625 23.019 29/64 0.453125 11.509 61/64 0.953125 24.209
15/16 0.9375 23.813 31/32 0.96875 24.606 31/64 0.484375 12.303 63/64 0.984375 25.003
1/32 0.03125 0.794 1/64 0.01562 0.397 33/64 0.515625 13.097 64/64 1 25.4
 
Chemical Composition of common Stainless Steel
%
Component C Si Mn P S Cr Ni Mo
304 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.03 17.00-19.00 8.00-10.00  
304L MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.03 18.00-20.00 8.00-10.00  
316 MAX 0.08 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.03 16.00-18.00 10.00-14.00 2.00-3.00
316L MAX 0.03 MAX 1.00 MAX 2.00 MAX 0.045 MAX 0.03 16.00-18.00 12.00-15.00 2.00-3.00

Colorful PVC / Nylon Coated Stainless Steel Wire Rope
Colorful PVC / Nylon Coated Stainless Steel Wire Rope
Colorful PVC / Nylon Coated Stainless Steel Wire Rope
Colorful PVC / Nylon Coated Stainless Steel Wire Rope
 

Cheese Knife

Cheese Knife,Cheese Knife Set,Hard Cheese Knife,Cheese Cutting Knife

Liveon Industrial Co.,Ltd. , https://www.kitchenknifes.de