Sintered NdFeB Magnet, N40 Grade, Block Shape with Nickle Plating.

  • Model NO.: Magnet L20
  • Shape: Block
  • Grade: N, M, H,Sh, Eh,Uh Series
  • Type: Permanent
  • Suface Treatment: Nickle
  • Category: Sintered
  • Member Type: Gold Member
  • City: Ningbo
  • Transport Package: Carton/Pallet
  • HS Code: 8505111000
  • Application: Industrial Magnet, Motor Magnet, Craft Magnet
  • Coating: Nickel
  • Material: Neodymium Iron Boron Magnet
  • Dimension: 20 X 20 X 1.5mm
  • Quality System: ISO9001:2000
  • Business Type: Manufacturer/Factory
  • R&D Capacity: Owned Brand/OEM/ODM
  • Trademark: HHS MAG
  • Origin: Ningbo, China
Sintered NdFeB Magnet, N40 Grade, Block Shape with Nickle Plating.Dimension Range of Sintered NdFeB

 
Length (OD)  mm Width (ID)  mm Thickness (mm)
Min. Max. Min. Max. Min. Max.
Block 1 150 1 100 0.5 150
Ring 1 180 1 140 0.6 50
Disc/Bar 1 150       0.6 50

 
Length Chord Length
 

 
Min. Max Min. Max.
 

 
Segment 3 50 5 150      

Magnetic Characteristics and Physical Properties of Sintered NdFeB
Grade Remanence Coercive Force Intrinsic Coercive force Max Energy Product Highest Work temperature
Br Hcb Hci (BH) max
T KGs KOe KA/m KOe KA/m MGOe KJ/m ºC
N35 1.16-1.22 11.6-12.2 11 876 12 955 33-36 263-287 80
N38 1.22-1.27 12.2-12.7 11 876 12 955 36-39 287-310 80
N40 1.25-1.31 12.5-1.31 11 876 12 955 38-41 303-326 80
N42 1.28-1.34 12.8-13.4 11 876 12 955 40-43 318-342 80
N45 1.32-1.38 13.2-13.8 11 876 12 955 43-46 342-366 80
N48 1.37-14.3 13.7-14.3 10.5 836 11.5 915 46-49 366-390 80
N50 1.40-1.46 14.0-14.6 10.5 836 11.5 915 48-51 382-406 80
N52 1.43-1.49 14.3-14.9 10.5 836 11.5 915 50-53 398-422 80
N30M 1.08-1.14 10.8-11.4 9.8 780 14 1114 28-31 223-247 100
N33M 1.14-1.18 11.4-11.8 10.3 820 14 1114 31-33 247-263 100
N35M 1.6-1.22 11.6-12.2 10.6 845 14 1114 33-36 263-287 100
N38M 1.23-1.27 12.3-12.7 11 876 14 1114 38-41 303-326 100
N40M 1.25-1.31 12.5-13.1 11.5 912 14 1114 38-41 303-326 100
N42M 1.28-1.34 12.8-13.4 11.8 938 14 1114 40-43 318-342 100
N45M 1.32-1.38 13.2-13.8 12.2 976 14 1114 43-46 342-366 100
N48M 1.37-1.43 13.7-14.3 12.7 1012 13.5 1075 46-49 366-390 100
N50M 1.40-1.46 14.0-14.6 13 1035 13.5 1075 48-51 382-406 100
N35H 1.16-1.22 11.6-12.2 10.6 845 17 1353 33-36 263-287 120
N38H 1.21-1.27 12.1-12.7 11.1 886 17 1353 36-39 287-310 120
N40H 1.25-1.31 12.5-13.1 11.5 912 17 1353 38-41 303-326 120
N42H 1.28-1.34 12.8-13.4 11.8 938 16.5 1313 40-43 318-342 120
N45H 1.32-1.38 13.2-13.8 12.2 976 16 1274 43-46 342-366 120
N30SH 1.07-1.14 10.7-11.4 9.7 772 20 1592 28-31 223-247 150
N33SH 1.22-1.19 1.14-1.18 10.2 816 20 1592 31-34 247-271 150
N35SH 1.16-1.22 11.6-12.2 10.6 845 20 1592 33-36 263-287 150
N38SH 1.21-12.7 12.1-12.7 11.1 886 20 1592 36-39 278-310 150
N40SH 1.25-1.31 12.5-13.1 11.5 912 20 1592 38-41 302-326 150
N42SH 1.28-1.34 12.8-13.4 11.8 938 20 1592 40-43 318-342 150
N30UH 1.07-1.14 10.7-11.4 9.7 772 25 1990 28-31 223-247 180
N33UH 1.12-1.19 11.2-11.9 10.2 816 25 1991 31-34 247-271 180
N35UH 1.16-1.22 11.6-12.2 10.6 845 24 1910 33-36 263-287 180
N38UH 1.21-1.27 12.1-12.7 11.1 886 24 1910 36-39 287-310 180
N30EH 1.07-1.14 10.7-11.4 9.7 772 30 2388 28-31 223-247 200
N33EH 1.12-1.19 11.2-11.9 10.2 816 30 2388 31-34 247-271 200
N35EH 1.16-1.22 11.6-12.2 10.6 845 30 2388 33-36 263-287 200

Physical Properties of Sintered NdFeB Material
Properties Unit Parameter
Curie Point ºC 310-340
((Br)/ (%/K)Temp.Coeff.of Br %ºC -0.08 ~ - 0.12
(β(Hcj/%/K)Temp.Coeff.of Hcj %ºC -0.42 ~ -0.70
Density g/cm3 ≥7.3
Vickers Hardness Hv 600
Bending strength Mpa 250
Tensile strength Mpa 80
Compressive strength Mpa 1050
Electrical resistivity μΩcm 150
Thermal conductivity W/(m.ºC) 6 ~8
 
 
Â